Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Moreno Jr | 100.00 | 100.00 | 100.00 | |||||||||
Bill Long | 100.00 | 100.00 | 100.00 | |||||||||
Brian Headley | 100.00 | 100.00 | 100.00 | |||||||||
Chris Koon | 100.00 | 100.00 | 100.00 | |||||||||
Christopher Sterner | 100.00 | 100.00 | 100.00 | |||||||||
Dameion Rutherford | 100.00 | 100.00 | 100.00 | |||||||||
Emily Troop | 100.00 | 100.00 | 100.00 | |||||||||
Greg Garner | 100.00 | 100.00 | 100.00 | |||||||||
Jerry Horton | 100.00 | 100.00 | 100.00 | |||||||||
Joe Lieberman | 100.00 | 100.00 | 100.00 | |||||||||
John Beatty | 100.00 | 100.00 | 100.00 | |||||||||
Mark Marion | 100.00 | 100.00 | 100.00 | |||||||||
Mark Stefanic | 100.00 | 100.00 | 100.00 | |||||||||
Matthew Sears | 100.00 | 100.00 | 100.00 | |||||||||
Ray Copeland | 100.00 | 100.00 | 100.00 | |||||||||
Trevor Krawchuk | 100.00 | 100.00 | 100.00 | |||||||||
Carmen Andia | 70.00 | 70.00 | 70.00 | |||||||||
Diane Eberhard | 70.00 | 70.00 | 70.00 | |||||||||
Jonas Miller | 70.00 | 70.00 | 70.00 | |||||||||
Tyler Davis | 70.00 | 70.00 | 70.00 | |||||||||
Blake Pooley | 40.00 | 40.00 | 40.00 | |||||||||
Brett Lissenden | 40.00 | 40.00 | 40.00 | |||||||||
Christopher Benjumea | 40.00 | 40.00 | 40.00 | |||||||||
David Baldwin | 40.00 | 40.00 | 40.00 | |||||||||
Frank Harrison | 40.00 | 40.00 | 40.00 | |||||||||
Kevin Norman | 40.00 | 40.00 | 40.00 | |||||||||
Kyle Brookey | 40.00 | 40.00 | 40.00 | |||||||||
Larry Key | 40.00 | 40.00 | 40.00 | |||||||||
Mark Henline | 40.00 | 40.00 | 40.00 | |||||||||
Michael Atwood | 40.00 | 40.00 | 40.00 | |||||||||
Rachel Suhay | 40.00 | 40.00 | 40.00 | |||||||||
Ronnie Brunson | 40.00 | 40.00 | 40.00 | |||||||||
Thomas Eberhard | 40.00 | 40.00 | 40.00 | |||||||||
William Ignelzi | 40.00 | 40.00 | 40.00 | |||||||||
Andrew Lawrence | 35.00 | 35.00 | 35.00 | |||||||||
Austin Peterson | 35.00 | 35.00 | 35.00 | |||||||||
Bill Storey | 35.00 | 35.00 | 35.00 | |||||||||
Blair Poole | 35.00 | 35.00 | 35.00 | |||||||||
Bonnie Montgomery | 35.00 | 35.00 | 35.00 | |||||||||
Brian Burdette | 35.00 | 35.00 | 35.00 | |||||||||
Deepak Gopalakrishna | 35.00 | 35.00 | 35.00 | |||||||||
Doug Glenn | 35.00 | 35.00 | 35.00 | |||||||||
Glenn Scott | 35.00 | 35.00 | 35.00 | |||||||||
James Prosperi | 35.00 | 35.00 | 35.00 | |||||||||
Jeff Hindle | 35.00 | 35.00 | 35.00 | |||||||||
John Pudvar | 35.00 | 35.00 | 35.00 | |||||||||
Mark Arrington | 35.00 | 35.00 | 35.00 | |||||||||
Megan Baburek | 35.00 | 35.00 | 35.00 | |||||||||
Michael Robinson | 35.00 | 35.00 | 35.00 | |||||||||
Michael Sullivan | 35.00 | 35.00 | 35.00 | |||||||||
Peter Linde | 35.00 | 35.00 | 35.00 | |||||||||
Robert Zak | 35.00 | 35.00 | 35.00 | |||||||||
Shane Graves | 35.00 | 35.00 | 35.00 | |||||||||
Steve Wheeler | 35.00 | 35.00 | 35.00 | |||||||||
Ted Million | 35.00 | 35.00 | 35.00 | |||||||||
Corey Wilson | 32.50 | 32.50 | 32.50 | |||||||||
Justin Finger | 32.50 | 32.50 | 32.50 | |||||||||
Amy Cutrell | 30.00 | 30.00 | 30.00 | |||||||||
Angelo Williams | 30.00 | 30.00 | 30.00 | |||||||||
Anthony Dixon | 30.00 | 30.00 | 30.00 | |||||||||
Ben Madden | 30.00 | 30.00 | 30.00 | |||||||||
Bobby Elder | 30.00 | 30.00 | 30.00 | |||||||||
Denny Medlin | 30.00 | 30.00 | 30.00 | |||||||||
Frank Boone | 30.00 | 30.00 | 30.00 | |||||||||
Gary Bascom | 30.00 | 30.00 | 30.00 | |||||||||
Glenn Isom | 30.00 | 30.00 | 30.00 | |||||||||
Jeff Schroeder | 30.00 | 30.00 | 30.00 | |||||||||
Joseph Collins | 30.00 | 30.00 | 30.00 | |||||||||
Len Nguyen | 30.00 | 30.00 | 30.00 | |||||||||
Lynwood Walker | 30.00 | 30.00 | 30.00 | |||||||||
Michael Sinkus | 30.00 | 30.00 | 30.00 | |||||||||
Casey Symonds | 25.00 | 25.00 | 25.00 | |||||||||
Darryl Wolford | 25.00 | 25.00 | 25.00 | |||||||||
Jordan Bar | 25.00 | 25.00 | 25.00 | |||||||||
Mike Johnson | 25.00 | 25.00 | 25.00 | |||||||||
Patrick Taus | 25.00 | 25.00 | 25.00 | |||||||||
Shaun Thompson | 25.00 | 25.00 | 25.00 | |||||||||
Steven Wright | 25.00 | 25.00 | 25.00 | |||||||||
Brian Boadwine | 20.00 | 20.00 | 20.00 | |||||||||
Daniel Roush | 20.00 | 20.00 | 20.00 | |||||||||
Erik Langston | 20.00 | 20.00 | 20.00 | |||||||||
Ken Eichele | 20.00 | 20.00 | 20.00 | |||||||||
Paul Tringuk | 20.00 | 20.00 | 20.00 | |||||||||
James Bryant | 15.00 | 15.00 | 15.00 | |||||||||
Ryan Lenzmeier | 15.00 | 15.00 | 15.00 | |||||||||
Tim Beebe | 15.00 | 15.00 | 15.00 |
Legend | |
---|---|
T1 | Mon, July 1 :: Gross Season Points - Women |
T2 | Mon, July 1 :: Net Season Points - Women |
T3 | Mon, July 1 :: Gross Season Points - Super Senior Men |
T4 | Mon, July 1 :: Net Season Points - Super Senior Men |
T5 | Mon, July 1 :: Gross Season Points - Senior Men |
T6 | Mon, July 1 :: Net Season Points - Senior Men |
T7 | Mon, July 1 :: Gross Season Points - Men Regular |
T8 | Mon, July 1 :: Net Season Points - Men Regular |
T9 | Mon, July 1 :: Gross Season Points - Men Long |
T10 | Mon, July 1 :: Net Season Points - Men Long |